| feature | Orion Network Performance Monitor | Castle Rock SNMPc 7.2 Online 2009 Enterprise Edition | Castle
Rock SNMPc 7.2 Enterprise Edition |
Castle Rock SNMPc 7.2 Online 2009 Workgroup Edition | ||||||||||||
| # of Users | Unlimited (all Licenses) | Unlimited | Unlimited | 1 | ||||||||||||
| Number of Elements | 100/250/500/2000/Unlimited | 25000 | 25000 | 1000 | ||||||||||||
| Role-based Access Control | Yes | Yes | Yes | No | ||||||||||||
| Price | $2500/$5475/$8475/$14,975/$24,975 | $10,950.00 | $6,950.00 | $1,950.00 | ||||||||||||
| Annual Support Costs (1st yr free) | $500/$1,095/$1,695/$2,995/$4,995 | $1,995.00 | $1,995.00 | $695.00 | ||||||||||||
| Computer & Software (OS/SQL etc) Costs | $8,295 / $9,490 recommend above 2000 | $8,295 / $9,490 | $8,295 / $9,490 | $1,125.00 | ||||||||||||
| Computer / OS | Server -
Windows Server 2003 or 2008 SQL & IIS |
PC -
Windows7 / Vista / XP / NT / MySQL Included up to 1000 Elements Windows Server 2003 or 2008 SQL & IIS or Apache for >1000 Elements |
PC -
Windows7 / Vista / XP / NT / MySQL Included up to 1000 Elements Windows Server 2003 or 2008 SQL & IIS or Apache for >1000 Elements |
PC -
Windows7 / Vista / XP / NT / MySQL Included |
||||||||||||
| Remote Poller | Yes | Yes (10) | Yes (10) | No | ||||||||||||
| Remote Poller Price | $4,995 | $10,950.00 | $6,950.00 | $1,950.00 | ||||||||||||
| Remote Poller Computer & Software (OS/SQL etc) Costs | $8,295 | $10,950.00 | $6,950.00 | $1,950.00 | ||||||||||||
| Live/Standby Server | Yes | Yes | Yes | No | ||||||||||||
| Live/Standby Server Cost | $4,975 | $10,950.00 | $6,950.00 | $1,950.00 | ||||||||||||
| Master Operations System | Yes | $10,950.00 | $6,950.00 | Not Applicable | ||||||||||||
| Master Operations System Cost | $4,995 | $10,950.00 | $6,950.00 | Not Applicable | ||||||||||||
| Master Operations Computer & Software (OS/SQL etc) Costs | $8,295 / $9,490 recommend above 2000 | $9,490.00 | $9,490.00 | Not Applicable | ||||||||||||
| Number of Support Personnel | 15 | (1) Castle Rock via email; Distributor Teneo (3) UK - (1) USA |
(1) Castle Rock via email; Distributor Teneo (3) UK - (1) USA |
(1) Castle Rock via email; Distributor Teneo (3) UK - (1) USA |
||||||||||||
| Hours of Support | Sun 6:00 p.m. CST to Fri 7:00 p.m. CST | Mon 9 am EST to 5:30 pm EST Mon 9 am UK to 5:30 pm UK |
Mon 9 am EST to 5:30 pm EST Mon 9 am UK to 5:30 pm UK |
Mon 9 am EST to 5:30 pm EST Mon 9 am UK to 5:30 pm UK |
||||||||||||
| Web Interface | HTML Customizable | JAVA - Fixed Interface | JAVA - Fixed Interface | JAVA - Fixed Interface | ||||||||||||
| Dynamic Web Based Reporting front end for network statistics, alerts, and node information (Castle Rock SNMPc Online 2009 Plug-in Module) |
Included | $4,950.00 | Not Applicable | Not Applicable | ||||||||||||
| Supports OnLine 2009 Module by Castle Rock | Not Applicable | Yes | Yes | No | ||||||||||||
| Automatic Discovery | Yes | Yes | Yes | Yes | ||||||||||||
| Drill-down Maps | 10 Views - Customizable | Yes - Geographic & Device Views | Yes - Geographic & Device Views | Yes - Geographic & Device Views | ||||||||||||
| # of Map Objects | Unlimited (all Licenses) | 25,000 to 100,000 | 25,000 to 100,000 | 1000 | ||||||||||||
| Map Customization | Yes | Yes | Yes | Yes | ||||||||||||
| Map Icon Customization | Yes | Yes | Yes | Yes | ||||||||||||
| Map Icon Linking | Yes | Yes | Yes | Yes | ||||||||||||
| Map Network Circuit Linking | Yes | Yes | Yes | Yes | ||||||||||||
| Visio Integration | Yes | Yes | No | No | ||||||||||||
| Point-and-Click Data Interface with Drill-down Layers |
Yes | Yes | Yes | Yes | ||||||||||||
| Performance Management monitor performance management metrics from any SNMP-enabled device |
Yes | Yes | Yes | Yes | ||||||||||||
| Fault Management | Yes | Yes | Yes | Yes | ||||||||||||
| Advanced Alerts w/Customization & Thresholds | Yes | Yes | Yes | Yes | ||||||||||||
| Email/Pager Event Notification | Yes | SNMPc does email and Air Messenger Pro Notification Works does SMS; customize by time and escalation |
SNMPc does email and Air Messenger Pro Notification Works does SMS; customize by time and escalation |
SNMPc does email and Air Messenger Pro Notification Works does SMS; customize by time and escalation |
||||||||||||
| Text Event Notification | Yes | SNMPc console provide text event log | SNMPc console provide text event log | SNMPc console provide text event log | ||||||||||||
| Alarm Event Script Launching | Yes | SNMPc Supports VB or C+ | SNMPc Supports VB or C+ | SNMPc Supports VB or C+ | ||||||||||||
| User Audit Trails | Custom Only via Sys Log | Yes | Yes | Yes | ||||||||||||
| Real Time MIB Display | Yes | SNMPc provides this feature | SNMPc provides this feature | SNMPc provides this feature | ||||||||||||
| Programming & Scripting Interfaces | Yes | SNMPc Supports custom scripts in VB or C+ | SNMPc Supports custom scripts in VB or C+ | SNMPc Supports custom scripts in VB or C+ | ||||||||||||
| Remote Console | IIS | Yes | Yes | No | ||||||||||||
| JAVA Console | IIS | Yes | Yes | No | ||||||||||||
| WEB Trend Reports | Yes | Yes | No | No | ||||||||||||
| Printed Trend Reports | Yes | Yes | Yes | No | ||||||||||||
| Canned Reports | 100+ | Prebuild Template | Prebuild Template | Prebuild Template | ||||||||||||
| Customized Reporting | Yes | You can report on any SNMP OID value | You can report on any SNMP OID value | You can report on any SNMP OID value | ||||||||||||
| Multi-Location / Multi-Vendor Reporting group all vendor elements by that location and assign different reports, alerts, maps to them |
Yes | Remote polling agents can be migrated on remote locations vendors/elements can be grouped on the map and node groups created, which can be added into reports/alerts | Remote polling agents can be migrated on remote locations vendors/elements can be grouped on the map and node groups created, which can be added into reports/alerts | Remote polling agents can be migrated on remote locations vendors/elements can be grouped on the map and node groups created, which can be added into reports/alerts | ||||||||||||
| CSV Export | Yes | Yes | Yes | No | ||||||||||||
| ODBC Export | Yes | Yes | Yes | No | ||||||||||||
| Excel Export | Yes | No | No | No | ||||||||||||
| HTML Export | Yes | No | No | No | ||||||||||||
| Runs as Service | Yes | Yes | Yes | Yes | ||||||||||||
| Computer Specs Base System | PowerEdge T410 Server * X5560 Xeon Processor, 2.8GHz 8M Cache, Turbo, HT, 1333MHz * 2- 250GB 7.2K RPM SATA 3.5" Hot Plug Hard Drive * 16GB Memory (4x4GB), 1333MHz * 16X DVD-ROM * Redundant Power Supply * RAID 1 for PERC/SAS 6ir, PERC H200/H700 Controllers * Windows Server 2008 OLP (Includes 15 User Cals) * SQL Server Standard Edition OLP (Includes 5 User Cals) * 3 Year Warranty (5X10) Next Business Day On Site Hardware Warranty *Samsung 2333SW 23-inch Widescreen Black Flat Panel LCD Monitor |
PowerEdge T410 Server * X5560 Xeon Processor, 2.8GHz 8M Cache, Turbo, HT, 1333MHz * 2- 250GB 7.2K RPM SATA 3.5" Hot Plug Hard Drive * 16GB Memory (4x4GB), 1333MHz * 16X DVD-ROM * Redundant Power Supply * RAID 1 for PERC/SAS 6ir, PERC H200/H700 Controllers * Windows Server 2008 OLP (Includes 15 User Cals) * SQL Server Standard Edition OLP (Includes 5 User Cals) * 3 Year Warranty (5X10) Next Business Day On Site Hardware Warranty *Samsung 2333SW 23-inch Widescreen Black Flat Panel LCD Monitor |
PowerEdge T410 Server * X5560 Xeon Processor, 2.8GHz 8M Cache, Turbo, HT, 1333MHz * 2- 250GB 7.2K RPM SATA 3.5" Hot Plug Hard Drive * 16GB Memory (4x4GB), 1333MHz * 16X DVD-ROM * Redundant Power Supply * RAID 1 for PERC/SAS 6ir, PERC H200/H700 Controllers * Windows Server 2008 OLP (Includes 15 User Cals) * SQL Server Standard Edition OLP (Includes 5 User Cals) * 3 Year Warranty (5X10) Next Business Day On Site Hardware Warranty *Samsung 2333SW 23-inch Widescreen Black Flat Panel LCD Monitor |
Dell OptiPlex 380 Mini-tower Windows 7 * Pentium Dual Core E5400 * 2 GB Ram * 250 GB Hard Drive * DVD RW *23 Inch Monitor *3 Year Onsite Warranty for Parts and Labor Provided by Dell |
||||||||||||
| Computer Specs for Unlimited Elements | PowerEdge T410 Server * X5560 Xeon Processor, 2.8GHz 8M Cache, Turbo, HT, 1333MHz * 2- 250GB 7.2K RPM SATA 3.5" Hot Plug Hard Drive * 32 GB Memory (4x4GB), 1333MHz * 16X DVD-ROM * Redundant Power Supply * RAID 1 for PERC/SAS 6ir, PERC H200/H700 Controllers * Windows Server 2008 OLP (Inlcludes 15 User Cals) * SQL Server Standard Edition OLP (Includes 5 User Cals) * 3 Year Warranty (5X10) Next Business Day On Site Hardware Warranty *Samsung 2333SW 23-inch Widescreen Black Flat Panel LCD Monitor |
PowerEdge T410 Server * X5560 Xeon Processor, 2.8GHz 8M Cache, Turbo, HT, 1333MHz * 2- 250GB 7.2K RPM SATA 3.5" Hot Plug Hard Drive * 32 GB Memory (4x4GB), 1333MHz * 16X DVD-ROM * Redundant Power Supply * RAID 1 for PERC/SAS 6ir, PERC H200/H700 Controllers * Windows Server 2008 OLP (Inlcludes 15 User Cals) * SQL Server Standard Edition OLP (Includes 5 User Cals) * 3 Year Warranty (5X10) Next Business Day On Site Hardware Warranty *Samsung 2333SW 23-inch Widescreen Black Flat Panel LCD Monitor |
PowerEdge T410 Server * X5560 Xeon Processor, 2.8GHz 8M Cache, Turbo, HT, 1333MHz * 2- 250GB 7.2K RPM SATA 3.5" Hot Plug Hard Drive * 32 GB Memory (4x4GB), 1333MHz * 16X DVD-ROM * Redundant Power Supply * RAID 1 for PERC/SAS 6ir, PERC H200/H700 Controllers * Windows Server 2008 OLP (Inlcludes 15 User Cals) * SQL Server Standard Edition OLP (Includes 5 User Cals) * 3 Year Warranty (5X10) Next Business Day On Site Hardware Warranty *Samsung 2333SW 23-inch Widescreen Black Flat Panel LCD Monitor |